Number of players: | 283 |
Total villages: | 5.825 (20.58 per player) |
Player villages: | 5.692 |
Barbarian villages: | 133 |
Bonus villages: | 819 |
Server status: | Open |
Server run-time: | 146 days |
Players online: | 10 |
Messages sent: | 4.888 (17.27 per player) |
Forum posts: | 4.722 (16.69 per player) |
Troop movements: | 921 (3.25 per player) |
Trade movements: | 1.926 (6.81 per player) |
Number of tribes: | 53 |
Number of players in tribes: | 187 |
Total points: | 54.080.185 (191.096 per player, 9.284 per village) |
Total resources: |
|
Total troops: |
|
Average troops per player: |
|
Average troops per village: |
|
Newest player: | mixeddelights |
Newest tribe: | =S= |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.