Number of players: | 298 |
Total villages: | 5.772 (19.37 per player) |
Player villages: | 5.593 |
Barbarian villages: | 179 |
Bonus villages: | 815 |
Server status: | Open |
Server run-time: | 139 days |
Players online: | 8 |
Messages sent: | 5.089 (17.08 per player) |
Forum posts: | 5.215 (17.50 per player) |
Troop movements: | 1.015 (3.41 per player) |
Trade movements: | 3.035 (10.18 per player) |
Number of tribes: | 57 |
Number of players in tribes: | 196 |
Total points: | 51.967.783 (174.389 per player, 9.003 per village) |
Total resources: |
|
Total troops: |
|
Average troops per player: |
|
Average troops per village: |
|
Newest player: | arak |
Newest tribe: | =S= |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.